<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Astigan.com &#187; History</title>
	<atom:link href="http://www.astigan.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astigan.com</link>
	<description>for the sharp minded</description>
	<pubDate>Tue, 26 Jan 2010 16:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Practices for the Living and the Dead: Medieval and Post-Reformation Burials in Scandinavia</title>
		<link>http://www.astigan.com/2009/12/27/practices-for-the-living-and-the-dead-medieval-and-post-reformation-burials-in-scandinavia/</link>
		<comments>http://www.astigan.com/2009/12/27/practices-for-the-living-and-the-dead-medieval-and-post-reformation-burials-in-scandinavia/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:31:12 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[burial ceremony]]></category>

		<category><![CDATA[cemeteries]]></category>

		<category><![CDATA[historical sources]]></category>

		<category><![CDATA[mddle ages]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1117</guid>
		<description><![CDATA[The function and placement of graves in a burial ground reflected the social role and status a person had in society during the Middle Ages. Factors such as gender, age, and health affected this evaluation and categorization of people. This is shown in a dissertation by Kristina Jonsson that was recently submitted at Stockholm University.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/12/27/practices-for-the-living-and-the-dead-medieval-and-post-reformation-burials-in-scandinavia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Angels, putti, dragons and fairies: believing the impossible</title>
		<link>http://www.astigan.com/2009/12/27/angels-putti-dragons-and-fairies-believing-the-impossible/</link>
		<comments>http://www.astigan.com/2009/12/27/angels-putti-dragons-and-fairies-believing-the-impossible/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:23:54 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[angels]]></category>

		<category><![CDATA[dragons]]></category>

		<category><![CDATA[fairies]]></category>

		<category><![CDATA[folklore]]></category>

		<category><![CDATA[putti]]></category>

		<category><![CDATA[the bible]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1111</guid>
		<description><![CDATA[Professor Roger Wotton, UCL Genetics, Evolution and Environment, uses sources from folklore and the Bible to explore the deep-rooted human need to portray figures of religious and mythological significance as having the ability to fly and examine how these images have been created in a new paper published in Opticon1826.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/12/27/angels-putti-dragons-and-fairies-believing-the-impossible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scholar: If not for the Holocaust, there could have been 32 million Jews in the world today</title>
		<link>http://www.astigan.com/2009/04/20/scholar-if-not-for-the-holocaust-there-could-have-been-32-million-jews-in-the-world-today/</link>
		<comments>http://www.astigan.com/2009/04/20/scholar-if-not-for-the-holocaust-there-could-have-been-32-million-jews-in-the-world-today/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:19:04 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[hebew]]></category>

		<category><![CDATA[holocaust]]></category>

		<category><![CDATA[jews]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=938</guid>
		<description><![CDATA[If it were not for the Holocaust, the number of Jews in the world would likely today be at least 26 million, and perhaps even as much as 32 million, says Prof. Sergio DellaPergola of the Hebrew University of Jerusalem.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/04/20/scholar-if-not-for-the-holocaust-there-could-have-been-32-million-jews-in-the-world-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The power structure of Bronze Age societies was based on social networks</title>
		<link>http://www.astigan.com/2009/04/10/the-power-structure-of-bronze-age-societies-was-based-on-social-networks/</link>
		<comments>http://www.astigan.com/2009/04/10/the-power-structure-of-bronze-age-societies-was-based-on-social-networks/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 12:31:07 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[bronze age]]></category>

		<category><![CDATA[late neolithic]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=916</guid>
		<description><![CDATA[Archaeologist Magnus Artursson at the University of Gothenburg, Sweden, demonstrates in his thesis that societies during the Late Neolithic and Bronze Age had a significantly more varied and complex structure than was previously thought. ]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/04/10/the-power-structure-of-bronze-age-societies-was-based-on-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethiopia: War crimes tribunal violated human rights</title>
		<link>http://www.astigan.com/2009/04/03/ethiopia-war-crimes-tribunal-violated-human-rights/</link>
		<comments>http://www.astigan.com/2009/04/03/ethiopia-war-crimes-tribunal-violated-human-rights/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:22:49 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[ethiopia]]></category>

		<category><![CDATA[human rights]]></category>

		<category><![CDATA[war crimes]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=896</guid>
		<description><![CDATA[The Ethiopian legal system has accused several thousands of brutal war crimes. Now the war crimes tribunal has itself violated fundamental human rights. ]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/04/03/ethiopia-war-crimes-tribunal-violated-human-rights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study analyses advertising during Spanish civil war</title>
		<link>http://www.astigan.com/2009/04/03/study-analyses-advertising-during-spanish-civil-war/</link>
		<comments>http://www.astigan.com/2009/04/03/study-analyses-advertising-during-spanish-civil-war/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:03:10 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[historical study]]></category>

		<category><![CDATA[spanish civil war]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=893</guid>
		<description><![CDATA[Advertising is a phenomenon that has helped to mould societies over the past century. Now a researcher from the King Juan Carlos University has studied how it was communicated to society, in order to discover its impact on the processes of change during the Spanish civil war.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/04/03/study-analyses-advertising-during-spanish-civil-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who was Jesus?</title>
		<link>http://www.astigan.com/2009/03/10/who-was-jesus/</link>
		<comments>http://www.astigan.com/2009/03/10/who-was-jesus/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:13:06 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[biblical]]></category>

		<category><![CDATA[gospel]]></category>

		<category><![CDATA[jesus christ]]></category>

		<category><![CDATA[jesus of nazareth]]></category>

		<category><![CDATA[university of gothenburg]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=792</guid>
		<description><![CDATA[The historical person Jesus of Nazareth - beyond the accounts in the creeds and the Gospels, which are all characterized by religious belief - is the focus of Tobias Hägerland's dissertation from the University of Gothenburg, Sweden.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/03/10/who-was-jesus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the Romans learned from Greek mathematics</title>
		<link>http://www.astigan.com/2009/03/02/what-the-romans-learned-from-greek-mathematics/</link>
		<comments>http://www.astigan.com/2009/03/02/what-the-romans-learned-from-greek-mathematics/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:24:56 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[greek]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[roman]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=767</guid>
		<description><![CDATA[Greek mathematics is considered one of the great intellectual achievements of antiquity. It has been decisive to the academic and cultural development of Western civilisation.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/03/02/what-the-romans-learned-from-greek-mathematics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colonialism understood as a sickness</title>
		<link>http://www.astigan.com/2009/02/27/colonialism-understood-as-a-sickness/</link>
		<comments>http://www.astigan.com/2009/02/27/colonialism-understood-as-a-sickness/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:07:55 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[colonialism]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=758</guid>
		<description><![CDATA[In a new thesis in social anthropology at the University of Gothenburg, Sweden, Anders Burman examines how the Government policy for decolonization in Bolivia has been interwoven with the rituals and cosmology of the indigenous population.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/02/27/colonialism-understood-as-a-sickness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.5 million-year-old fossil humans walked on modern feet</title>
		<link>http://www.astigan.com/2009/02/27/15-million-year-old-fossil-humans-walked-on-modern-feet/</link>
		<comments>http://www.astigan.com/2009/02/27/15-million-year-old-fossil-humans-walked-on-modern-feet/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:59:39 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[footprints]]></category>

		<category><![CDATA[ileret]]></category>

		<category><![CDATA[kenya]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=753</guid>
		<description><![CDATA[Footprints found at Ileret, Kenya, display anatomically modern features.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/02/27/15-million-year-old-fossil-humans-walked-on-modern-feet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
