<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Astigan.com &#187; Science / Nature</title>
	<atom:link href="http://www.astigan.com/category/scinat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astigan.com</link>
	<description>for the sharp minded</description>
	<pubDate>Tue, 26 Jan 2010 16:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>The sea level has been rising and falling over the last 2,500 years</title>
		<link>http://www.astigan.com/2010/01/26/the-sea-level-has-been-rising-and-falling-over-the-last-2500-years/</link>
		<comments>http://www.astigan.com/2010/01/26/the-sea-level-has-been-rising-and-falling-over-the-last-2500-years/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:43:03 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[haifa university]]></category>

		<category><![CDATA[israel]]></category>

		<category><![CDATA[rising sea level]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1138</guid>
		<description><![CDATA["Rising and falling sea levels over relatively short periods do not indicate long-term trends. An assessment of hundreds and thousands of years shows that what seems an irregular phenomenon today is in fact nothing new," explains Dr. Dorit Sivan, who supervised the research. ]]></description>
		<wfw:commentRss>http://www.astigan.com/2010/01/26/the-sea-level-has-been-rising-and-falling-over-the-last-2500-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avatar&#8217;s Moon Pandora Could Be Real</title>
		<link>http://www.astigan.com/2009/12/28/avatars-moon-pandora-could-be-real/</link>
		<comments>http://www.astigan.com/2009/12/28/avatars-moon-pandora-could-be-real/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:48:49 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[avatar]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[pandora]]></category>

		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1132</guid>
		<description><![CDATA[In the new blockbuster Avatar, humans visit the habitable - and inhabited - alien moon called Pandora. Life-bearing moons like Pandora or the Star Wars forest moon of Endor are a staple of science fiction.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/12/28/avatars-moon-pandora-could-be-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Largest dinosaur footprints ever found discovered in France</title>
		<link>http://www.astigan.com/2009/10/12/largest-dinosaur-footprints-ever-found-discovered/</link>
		<comments>http://www.astigan.com/2009/10/12/largest-dinosaur-footprints-ever-found-discovered/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:01:54 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[dig]]></category>

		<category><![CDATA[dinosaur footprints]]></category>

		<category><![CDATA[geological studies]]></category>

		<category><![CDATA[largest footprints]]></category>

		<category><![CDATA[plagne]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1076</guid>
		<description><![CDATA[Footprints from sauropod dinosaurs, giant herbivores with long necks, were found in Plagne, near Lyon, France. ]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/12/largest-dinosaur-footprints-ever-found-discovered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New ancient fungus finding suggests world’s forests were wiped out in global catastrophe</title>
		<link>http://www.astigan.com/2009/10/08/new-ancient-fungus-finding-suggests-world%e2%80%99s-forests-were-wiped-out-in-global-catastrophe/</link>
		<comments>http://www.astigan.com/2009/10/08/new-ancient-fungus-finding-suggests-world%e2%80%99s-forests-were-wiped-out-in-global-catastrophe/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:38:30 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[forrests]]></category>

		<category><![CDATA[geology]]></category>

		<category><![CDATA[global catastrophe]]></category>

		<category><![CDATA[Reduviasporonites]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1073</guid>
		<description><![CDATA[Tiny organisms that covered the planet more than 250 million years ago appear to be a species of ancient fungus that thrived in dead wood, according to new research published today in the journal Geology.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/08/new-ancient-fungus-finding-suggests-world%e2%80%99s-forests-were-wiped-out-in-global-catastrophe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A sudden Tropical Storm Grace explodes in far Eastern Atlantic</title>
		<link>http://www.astigan.com/2009/10/08/a-sudden-tropical-storm-grace-explodes-in-far-eastern-atlantic/</link>
		<comments>http://www.astigan.com/2009/10/08/a-sudden-tropical-storm-grace-explodes-in-far-eastern-atlantic/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:35:10 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[eastern atlantic]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[tropical storm grace]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1070</guid>
		<description><![CDATA[The latest tropical storm in the Atlantic Ocean may have escaped the notice of most when it formed just before midnight last night so far north and east in the Atlantic, away from where forecasters usually look for forming storms.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/08/a-sudden-tropical-storm-grace-explodes-in-far-eastern-atlantic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loyal alligators display the mating habits of birds</title>
		<link>http://www.astigan.com/2009/10/08/loyal-alligators-display-the-mating-habits-of-birds/</link>
		<comments>http://www.astigan.com/2009/10/08/loyal-alligators-display-the-mating-habits-of-birds/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:17:45 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[alligators]]></category>

		<category><![CDATA[birds]]></category>

		<category><![CDATA[dinosaurs]]></category>

		<category><![CDATA[mating habits]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1067</guid>
		<description><![CDATA[Alligators display the same loyalty to their mating partners as birds reveals a study published today in Molecular Ecology. The ten-year-study by scientists from the Savannah River Ecology Laboratory reveals that up to 70% of females chose to remain with their partner, often for many years.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/08/loyal-alligators-display-the-mating-habits-of-birds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buried Coins May Help Solve Mystery of Ancient Roman Population</title>
		<link>http://www.astigan.com/2009/10/07/buried-coins-may-help-solve-mystery-of-ancient-roman-population/</link>
		<comments>http://www.astigan.com/2009/10/07/buried-coins-may-help-solve-mystery-of-ancient-roman-population/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:02:33 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[ancient coins]]></category>

		<category><![CDATA[ancient roman population]]></category>

		<category><![CDATA[buried coins]]></category>

		<category><![CDATA[numismatics]]></category>

		<category><![CDATA[roman coins]]></category>

		<category><![CDATA[roman empire]]></category>

		<category><![CDATA[university of connecticut]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1063</guid>
		<description><![CDATA[Using a mathematical model to predict population trends based on ancient coin hoards, a UConn biologist and a Stanford University historian have concluded that the population of ancient Rome was smaller than sometimes suggested.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/07/buried-coins-may-help-solve-mystery-of-ancient-roman-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ancient China&#8217;s Sand Dunes Reveal Unexpected Dryness During Heavy Monsoon Rains</title>
		<link>http://www.astigan.com/2009/10/07/ancient-chinas-sand-dunes-reveal-unexpected-dryness-during-heavy-monsoon-rains/</link>
		<comments>http://www.astigan.com/2009/10/07/ancient-chinas-sand-dunes-reveal-unexpected-dryness-during-heavy-monsoon-rains/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:01:21 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[ancient china]]></category>

		<category><![CDATA[asia]]></category>

		<category><![CDATA[gobi desert]]></category>

		<category><![CDATA[monsoon rains]]></category>

		<category><![CDATA[sand dunes]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1060</guid>
		<description><![CDATA[The windswept deserts of northern China might seem an odd destination for studying the heavy monsoon rains that routinely drench the more tropical regions of Southeast Asia. ]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/07/ancient-chinas-sand-dunes-reveal-unexpected-dryness-during-heavy-monsoon-rains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New &#8216;molecular clock&#8217; aids dating of human migration history</title>
		<link>http://www.astigan.com/2009/06/05/new-molecular-clock-aids-dating-of-human-migration-history/</link>
		<comments>http://www.astigan.com/2009/06/05/new-molecular-clock-aids-dating-of-human-migration-history/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:34:56 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[human migration histoy]]></category>

		<category><![CDATA[mtdna]]></category>

		<category><![CDATA[university of leeds]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=976</guid>
		<description><![CDATA[Researchers at the University of Leeds have devised a more accurate method of dating ancient human migration – even when no corroborating archaeological evidence exists.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/06/05/new-molecular-clock-aids-dating-of-human-migration-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High population density triggers cultural explosions</title>
		<link>http://www.astigan.com/2009/06/05/high-population-density-triggers-cultural-explosions/</link>
		<comments>http://www.astigan.com/2009/06/05/high-population-density-triggers-cultural-explosions/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:32:17 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Science / Nature]]></category>

		<category><![CDATA[cultural explosions]]></category>

		<category><![CDATA[high population]]></category>

		<category><![CDATA[human behavior]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=973</guid>
		<description><![CDATA[Increasing population density, rather than boosts in human brain power, appears to have catalyzed the emergence of modern human behavior]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/06/05/high-population-density-triggers-cultural-explosions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
