<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Astigan.com &#187; Technology</title>
	<atom:link href="http://www.astigan.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astigan.com</link>
	<description>for the sharp minded</description>
	<pubDate>Tue, 26 Jan 2010 16:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Blood diagnosis – chip-based and mobile</title>
		<link>http://www.astigan.com/2009/10/02/blood-diagnosis-%e2%80%93-chip-based-and-mobile/</link>
		<comments>http://www.astigan.com/2009/10/02/blood-diagnosis-%e2%80%93-chip-based-and-mobile/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:45:16 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[blood diagnosis]]></category>

		<category><![CDATA[chip]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1019</guid>
		<description><![CDATA[The analysis takes just a few minutes and the doctor knows straight-away whether there are any pathogens in the blood. An improved marker-free technique provides the basis for faster analysis, whether in a hospital or for mobile blood donations.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/02/blood-diagnosis-%e2%80%93-chip-based-and-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy-autonomous sensors for aircraft</title>
		<link>http://www.astigan.com/2009/10/02/energy-autonomous-sensors-for-aircraft/</link>
		<comments>http://www.astigan.com/2009/10/02/energy-autonomous-sensors-for-aircraft/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:41:11 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[aircraft maintenance]]></category>

		<category><![CDATA[aircraft sensors]]></category>

		<category><![CDATA[EADS Innovation Works]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1016</guid>
		<description><![CDATA[Aircraft maintenance will be easier in future, with sensors monitoring the aircraft skin. If they discover any dents or cracks they will send a radio message to a monitoring unit. The energy needed for this will be obtained from temperature difference.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/02/energy-autonomous-sensors-for-aircraft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More powerful Internet access on airplanes and trains</title>
		<link>http://www.astigan.com/2009/10/02/more-powerful-internet-access-on-airplanes-and-trains/</link>
		<comments>http://www.astigan.com/2009/10/02/more-powerful-internet-access-on-airplanes-and-trains/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:35:01 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[airplanes]]></category>

		<category><![CDATA[internet access]]></category>

		<category><![CDATA[trains]]></category>

		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=1013</guid>
		<description><![CDATA[For the first time, researchers have demonstrated 60 GHz broadband radio for wireless transmission of HD video data, HDTV, live. The findings mean more robust transmissions that are less susceptible to interference.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/10/02/more-powerful-internet-access-on-airplanes-and-trains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers use CT to examine hidden face in Nefertiti bust</title>
		<link>http://www.astigan.com/2009/03/31/researchers-use-ct-to-examine-hidden-face-in-nefertiti-bust/</link>
		<comments>http://www.astigan.com/2009/03/31/researchers-use-ct-to-examine-hidden-face-in-nefertiti-bust/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:33:31 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ancient egypt]]></category>

		<category><![CDATA[ct imaging]]></category>

		<category><![CDATA[nefertiti]]></category>

		<category><![CDATA[pharaoh]]></category>

		<category><![CDATA[radiology]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=866</guid>
		<description><![CDATA[Using CT imaging to study a priceless bust of Nefertiti, researchers have uncovered a delicately carved face in the limestone inner core and gained new insights into methods used to create the ancient masterpiece and information pertinent to its conservation, according to a study published in the April issue of Radiology.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/03/31/researchers-use-ct-to-examine-hidden-face-in-nefertiti-bust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Peking Man&#8217; older than thought, somehow adapted to cold</title>
		<link>http://www.astigan.com/2009/03/20/peking-man-older-than-thought-somehow-adapted-to-cold/</link>
		<comments>http://www.astigan.com/2009/03/20/peking-man-older-than-thought-somehow-adapted-to-cold/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:53:58 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[homo erectus]]></category>

		<category><![CDATA[pekin man]]></category>

		<category><![CDATA[purdue university]]></category>

		<category><![CDATA[zhoukoudian]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=795</guid>
		<description><![CDATA[A new dating method has found that "Peking Man" is around 200,000 years older than previously thought, suggesting he somehow adapted to the cold of a mild glacial period.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/03/20/peking-man-older-than-thought-somehow-adapted-to-cold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Songs From The Sea: Deciphering Dolphin Language with Picture Words</title>
		<link>http://www.astigan.com/2009/01/02/songs-from-the-sea-deciphering-dolphin-language-with-picture-words/</link>
		<comments>http://www.astigan.com/2009/01/02/songs-from-the-sea-deciphering-dolphin-language-with-picture-words/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:39:58 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Dolphin]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=673</guid>
		<description><![CDATA[In an important breakthrough in deciphering dolphin language, researchers in Great Britain and the United States have imaged the first high definition imprints that dolphin sounds make in water.]]></description>
		<wfw:commentRss>http://www.astigan.com/2009/01/02/songs-from-the-sea-deciphering-dolphin-language-with-picture-words/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ancient Rome Reborn with Google Earth</title>
		<link>http://www.astigan.com/2008/11/21/collaboration-with-google-earth-puts-university-of-virginias-rome-reborn-on-the-internet/</link>
		<comments>http://www.astigan.com/2008/11/21/collaboration-with-google-earth-puts-university-of-virginias-rome-reborn-on-the-internet/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:01:57 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[ancient rome]]></category>

		<category><![CDATA[civilization]]></category>

		<category><![CDATA[colosseum]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[roman empire]]></category>

		<category><![CDATA[rome]]></category>

		<category><![CDATA[Rome Reborn]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=584</guid>
		<description><![CDATA["Rome Reborn," the digital re-creation of ancient Rome unveiled last year by the University of Virginia's Institute for Advanced Technology in the Humanities, is now available to all, thanks to Google and a host of other collaborators.]]></description>
		<wfw:commentRss>http://www.astigan.com/2008/11/21/collaboration-with-google-earth-puts-university-of-virginias-rome-reborn-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer technology’s influence on business software</title>
		<link>http://www.astigan.com/2008/10/27/consumer-technology%e2%80%99s-influence-on-business-software/</link>
		<comments>http://www.astigan.com/2008/10/27/consumer-technology%e2%80%99s-influence-on-business-software/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:59:46 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[crackberry]]></category>

		<category><![CDATA[ifs]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=449</guid>
		<description><![CDATA[Technology aimed at consumers is becoming intuitive, user-friendly, even addictive.]]></description>
		<wfw:commentRss>http://www.astigan.com/2008/10/27/consumer-technology%e2%80%99s-influence-on-business-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Reality Technology Helps Parkinson&#8217;s Patients Walk Safely Again</title>
		<link>http://www.astigan.com/2008/10/19/virtual-reality-technology-helps-parkinsons-patients-walk-safely-again/</link>
		<comments>http://www.astigan.com/2008/10/19/virtual-reality-technology-helps-parkinsons-patients-walk-safely-again/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:34:11 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[clinical studies]]></category>

		<category><![CDATA[medigait lcc]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[nasa project]]></category>

		<category><![CDATA[parkinon]]></category>

		<category><![CDATA[patients]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[virtual reality]]></category>

		<category><![CDATA[virtual walker]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=399</guid>
		<description><![CDATA[MediGait LLC combines virtual reality programming and real-time motion detection into a cell-phone sized device that helps PD patients regain their natural ability to walk normally.]]></description>
		<wfw:commentRss>http://www.astigan.com/2008/10/19/virtual-reality-technology-helps-parkinsons-patients-walk-safely-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philosophy of technology and the good life</title>
		<link>http://www.astigan.com/2008/10/03/philosophy-of-technology-and-the-good-life/</link>
		<comments>http://www.astigan.com/2008/10/03/philosophy-of-technology-and-the-good-life/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:01:58 +0000</pubDate>
		<dc:creator>Astigan.com</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[philosophy]]></category>

		<category><![CDATA[twente]]></category>

		<guid isPermaLink="false">http://www.astigan.com/?p=330</guid>
		<description><![CDATA[Technology plays a major role in every global problem confronting us at the start of the 21st century. Consequently we need to judge new technologies on their relevance to society, even while they are still being developed.]]></description>
		<wfw:commentRss>http://www.astigan.com/2008/10/03/philosophy-of-technology-and-the-good-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
